W2 2010 Overall Ranking | Participating Channels | Average weekly reach audience | |||
Wave 1 2010 | Wave 2 2010 | ||||
‘000 | % | ‘000 | % | ||
1 | SINAR | 4,110 | 24.0 | 4,216 | 24.6 |
2 | ERA | 3,976 | 23.2 | 4,150 | 24.3 |
3 | hotfm | 3,643 | 21.3 | 3,546 | 20.7 |
4 | THR | 3,500 | 20.5 | 3,303 | 19.3 |
5 | MY FM | 2,233 | 13.0 | 2,029 | 11.9 |
6 | Suria fm | 1,353 | 7.9 | 1,881 | 11.0 |
7 | hitz.fm | 1,357 | 7.9 | 1,577 | 9.2 |
8 | 988 | 1,470 | 8.6 | 1,545 | 9.0 |
9 | Klasik nasional | 1,224 | 7.2 | 1,264 | 7.4 |
10 | Muzikfm | 1,000 | 5.8 | 1,081 | 6.3 |
11 | KELANTANfm | 758 | 4.4 | 863 | 5.0 |
12 | KEDAHfm | 702 | 4.1 | 819 | 4.8 |
13 | IKIM | 688 | 4.0 | 786 | 4.6 |
14 | Fly Fm | 693 | 4.1 | 728 | 4.3 |
15 | Minnal fm | 762 | 4.5 | 720 | 4.2 |
16 | one FM | 514 | 3.0 | 623 | 3.6 |
17 | aifm | 549 | 3.2 | 524 | 3.1 |
18 | MIX FM | 450 | 2.6 | 451 | 2.6 |
19 | LITEFM | 306 | 1.8 | 364 | 2.1 |
20 | PERAKFM | 232 | 1.4 | 343 | 2.0 |
21 | TERENGGANUfm | 351 | 2.1 | 232 | 1.4 |
22 | XFM | 228 | 1.3 | 221 | 1.3 |
23 | Red FM | 176 | 1.0 | 218 | 1.3 |
24 | PAHANG FM | 172 | 1.0 | 209 | 1.2 |
25 | MUTIARAfm | 224 | 1.3 | 199 | 1.2 |
26 | KLfm | 162 | 0.9 | 153 | 0.9 |
27 | MELAKAfm | 118 | 0.7 | 146 | 0.9 |
28 | asyikfm | 174 | 1.0 | 130 | 0.8 |
29 | JOHORfm | 121 | 0.7 | 126 | 0.7 |
30 | NEGERIfm | 98 | 0.6 | 124 | 0.7 |
31 | PERLISfm | 128 | 0.7 | 115 | 0.7 |
32 | SELANGORfm | 87 | 0.5 | 88 | 0.5 |
33 | TraXXfm | 149 | 0.9 | 76 | 0.4 |
34 | LANGKAWIfm | 55 | 0.3 | 49 | 0.3 |
Source: Nielsen Radio Audience Measuremen
No comments:
Post a Comment